Stock statistics
The market, in real figures
Every figure below is calculated automatically from our published stock — no hand-written estimates. Updated on 14 November 2026. Prices are net (without VAT).
1041
cars in stock
€68,642
average price (net)
€76/month
payments from
36,700 km
average mileage
2024
average year
1022
with deductible VAT
Average price, by make
| Make | Cars | Average price (net) | Payment from |
|---|---|---|---|
| BMW | 324 | €57,295 | €190/month |
| Mercedes-Benz | 235 | €58,673 | €128/month |
| Audi | 157 | €52,196 | €143/month |
| Porsche | 57 | €114,120 | €294/month |
| Volkswagen | 37 | €36,974 | €155/month |
| Land Rover | 32 | €75,017 | €190/month |
| Lexus | 29 | €50,514 | €187/month |
| Skoda | 27 | €30,247 | €123/month |
| BYD | 18 | €37,039 | €169/month |
| Volvo | 16 | €44,144 | €217/month |
| Bentley | 10 | €204,843 | €1,041/month |
| Renault | 9 | €18,556 | €96/month |
| Kia | 8 | €27,136 | €146/month |
| Ferrari | 7 | €359,425 | €999/month |
| Tesla | 7 | €29,586 | €138/month |
| Toyota | 6 | €39,123 | €151/month |
| Lamborghini | 6 | €243,511 | €1,281/month |
| Ford | 6 | €28,331 | €131/month |
| Dacia | 6 | €16,366 | €83/month |
| Rolls-Royce | 4 | €349,408 | €1,903/month |
| Citroën | 4 | €13,871 | €76/month |
| Cupra | 4 | €28,779 | €174/month |
| Hyundai | 3 | €27,442 | €171/month |
| Alfa Romeo | 3 | €63,500 | €263/month |
| Mini | 3 | €23,075 | €137/month |
| Maserati | 3 | €60,354 | €358/month |
| Zeekr | 2 | €83,850 | €313/month |
| Aston Martin | 2 | €166,005 | €1,070/month |
| Škoda | 2 | €32,350 | €157/month |
| Byd | 2 | €30,837 | €197/month |
| Nissan | 1 | €101,776 | €696/month |
| Corvette | 1 | €75,181 | €514/month |
| Koenigsegg | 1 | €2,762,200 | €18,901/month |
| Fiat | 1 | €13,336 | €91/month |
| Honda | 1 | €15,403 | €105/month |
| Suzuki | 1 | €17,916 | €123/month |
| Seat | 1 | €25,933 | €177/month |
| Mazda | 1 | €25,941 | €178/month |
| Bugatti | 1 | €3,890,076 | €26,619/month |
| Peugeot | 1 | €12,200 | €83/month |
| Cadillac | 1 | €183,700 | €1,257/month |
| Jeep | 1 | €21,319 | €146/month |
Fuel split
Petrol · 465Diesel · 311Plug-in hybrid · 171Electric · 56Hybrid · 35Diesel hybrid · 3
Methodology: the figures cover only the cars published in BrokerAuto stock at the time of the update. The monthly payment is the minimum payment, using our standard — 50% deposit, 60 months, 20% residual value.