Stock statistics
The market, in real figures
Every figure below is calculated automatically from our published stock — no hand-written estimates. Updated on 12 October 2026. Prices are net (without VAT).
483
cars in stock
€76,357
average price (net)
€76/month
payments from
37,533 km
average mileage
2024
average year
472
with deductible VAT
Average price, by make
| Make | Cars | Average price (net) | Payment from |
|---|---|---|---|
| Mercedes-Benz | 118 | €65,736 | €164/month |
| BMW | 116 | €55,362 | €174/month |
| Audi | 55 | €53,232 | €180/month |
| Porsche | 29 | €133,959 | €485/month |
| Lexus | 22 | €43,615 | €187/month |
| Land Rover | 17 | €70,732 | €190/month |
| Volvo | 16 | €41,420 | €217/month |
| Volkswagen | 13 | €41,730 | €163/month |
| BYD | 11 | €30,459 | €160/month |
| Renault | 10 | €18,594 | €102/month |
| Bentley | 8 | €204,158 | €1,077/month |
| Toyota | 8 | €39,812 | €166/month |
| Ford | 7 | €22,677 | €131/month |
| Tesla | 6 | €29,697 | €196/month |
| Dacia | 6 | €16,553 | €83/month |
| Rolls-Royce | 5 | €312,936 | €1,903/month |
| Ferrari | 5 | €392,615 | €1,458/month |
| Maserati | 4 | €62,973 | €358/month |
| Aston Martin | 3 | €156,128 | €933/month |
| Alfa Romeo | 3 | €64,300 | €280/month |
| Citroën | 3 | €12,616 | €76/month |
| Mini | 3 | €23,075 | €137/month |
| Skoda | 2 | €29,248 | €192/month |
| Škoda | 2 | €32,350 | €157/month |
| Byd | 2 | €30,837 | €197/month |
| Bugatti | 1 | €3,890,076 | €26,619/month |
| Peugeot | 1 | €12,200 | €83/month |
| Cadillac | 1 | €183,700 | €1,257/month |
| Lamborghini | 1 | €228,140 | €1,561/month |
| Jeep | 1 | €21,319 | €146/month |
| Kia | 1 | €27,000 | €185/month |
| McLaren | 1 | €451,753 | €3,091/month |
| Cupra | 1 | €29,360 | €201/month |
| Jaguar | 1 | €36,369 | €249/month |
Fuel split
Petrol · 191Diesel · 147Plug-in hybrid · 93Electric · 26Hybrid · 26
Methodology: the figures cover only the cars published in BrokerAuto stock at the time of the update. The monthly payment uses our standard — 25% deposit, 60 months, 1% residual value.