Stock statistics
The market, in real figures
Every figure below is calculated automatically from our published stock — no hand-written estimates. Updated on 29 September 2026. Prices are net (without VAT).
330
cars in stock
€70,661
average price (net)
€293/month
payments from
37,358 km
average mileage
2023
average year
325
with deductible VAT
Average price, by make
| Make | Cars | Average price (net) | Payment from |
|---|---|---|---|
| Mercedes-Benz | 92 | €62,042 | €370/month |
| BMW | 78 | €48,923 | €447/month |
| Audi | 47 | €54,118 | €455/month |
| Porsche | 28 | €131,432 | €1,082/month |
| Land Rover | 12 | €61,852 | €423/month |
| Bentley | 9 | €209,251 | €2,402/month |
| Toyota | 9 | €39,833 | €370/month |
| Lexus | 9 | €43,331 | €417/month |
| Volkswagen | 8 | €34,427 | €363/month |
| Ford | 7 | €24,170 | €293/month |
| Ferrari | 5 | €375,646 | €3,786/month |
| Maserati | 4 | €62,973 | €799/month |
| Mini | 3 | €23,075 | €305/month |
| Škoda | 3 | €36,382 | €351/month |
| Tesla | 3 | €27,563 | €405/month |
| Byd | 3 | €28,958 | €385/month |
| Volvo | 2 | €48,170 | €654/month |
| Aston Martin | 1 | €200,000 | €3,053/month |
| Cadillac | 1 | €183,700 | €2,804/month |
| Lamborghini | 1 | €228,140 | €3,483/month |
| Jeep | 1 | €21,319 | €325/month |
| Kia | 1 | €27,000 | €412/month |
| McLaren | 1 | €451,753 | €6,896/month |
| Cupra | 1 | €29,360 | €448/month |
| Jaguar | 1 | €36,369 | €555/month |
Fuel split
Petrol · 133Diesel · 105Hybrid · 76Electric · 15Plug-in hybrid · 1
Methodology: the figures cover only the cars published in BrokerAuto stock at the time of the update. The monthly payment uses our standard — 25% deposit, 60 months, 1% residual value.